| A . School Information | ||||||||||||||||||
| Name of Institution: | Chienkuo Technology University | |||||||||||||||||
| Contact Person: | Iris Yi-juen Chen | |||||||||||||||||
| Position: | Director | |||||||||||||||||
| Tel: | 886-4-7111111ext.17 | Fax: 886-4-7116382 | ||||||||||||||||
| E-mail: | irischen@ctu.edu.tw | |||||||||||||||||
| Website: | www.ctu.edu.tw | |||||||||||||||||
| Address: | 1 Chie Shou North Road, 50094 Changhua City, Taiwan | |||||||||||||||||
| Check your school type | ||||||||||||||||||
|
|
|
||||||||||||||||
|
|
|||||||||||||||||
|
Public | Certificate | ||||||||||||||||
|
|
|||||||||||||||||
| Associate Degree | ||||||||||||||||||
|
|
|||||||||||||||||
| private institute | ||||||||||||||||||
|
Private |
|
|
|||||||||||||||
| Girls only | ||||||||||||||||||
| Co-ed | ||||||||||||||||||
| B . School Profile | ||||||||||||||||||
|
|
||||||||||||||||||
| Brief Introduction (100 words): | ||||||||||||||||||
| Chienkuo Technology University is a university of technological and vocational education system with 2-year college, 4-year university and graduate school program. | ||||||||||||||||||
| I.
Master degree program: 1. Institute of Mechtronoptics System Engineering 2. Graduate School of Electrical Engineering 3. Graduate School of Manufacturing Engineering II. Bachelor degree program: 1. Engineering School: (1) Department of Mechanical Engineering (2) Department of Electrical Engineering (3) Department of Electronic Engineering (4) Department of Automation Engineering (5) Department of Computer and Communication Engineering 2. Management School: (1) Department of Industrial Engineering and Management (2) Department of International Business Administration (3) Department of Information Management 3. Design School: (1) Department of Space Design (2) Department of Civil Engineering (3) Department of Commercial Design 4. Humanity School: (1) Department of Applied Foreign Languages (2) Department of Styling and Cosmetology (3) Department of Kinesiology, Health and Leisure Management |
||||||||||||||||||
| Facilities (50words) | ||||||||||||||||||
| Library, computer center, language lab, technology lab, fitness center, swimming pool of international standard, tennis court, basket ball court, auditorium, student restaurant, dormitory, etc. | ||||||||||||||||||
| Extracurricular activities (75 words) | ||||||||||||||||||
| 1. Opportunities to join student clubs for
different activities. 2. Recreational opportunities including intramural sport groups, swimming pool, tennis court, basket ball court, etc. |
||||||||||||||||||
| Support for international students (50 words) | ||||||||||||||||||
| Scholarship for foreign students available | ||||||||||||||||||
| Please list Top 10 points about your school | ||||||||||||||||||
| 1 CTU is a university dedicated in teaching | ||||||||||||||||||
| 2 CTU offers Mandarin courses for foreign students | ||||||||||||||||||
| 3 CTU welcomes exchange student from overseas | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| Academic Programs | ||||||||||||||||||
| Diploma | Bachelor's | Graduate | ||||||||||||||||
| Arts |
|
|
|
|||||||||||||||
| Accounting | ||||||||||||||||||
| Business | ||||||||||||||||||
| Communications | ||||||||||||||||||
| Computer Science | ||||||||||||||||||
| Culinary Arts | ||||||||||||||||||
| Early Childhood Education | ||||||||||||||||||
| Education |
|
|
|
|||||||||||||||
| Engineering | ||||||||||||||||||
| Fashion Merchandising | ||||||||||||||||||
| Food & Beverage Management |
|
|
|
|||||||||||||||
| Finance |
|
|
|
|||||||||||||||
| Fine Arts | ||||||||||||||||||
| Graphic Design | ||||||||||||||||||
| Hotel Management / Tourism | ||||||||||||||||||
| Information Science |
|
|
||||||||||||||||