| A . School Information | ||||||||||||||||||
| Name of Institution: | HungKuang University | |||||||||||||||||
| Contact Person: | J.Ming Wang | |||||||||||||||||
| Position: | Director of International Affair | |||||||||||||||||
| Tel: | (04)26318652 ext.2201 | Fax: | ||||||||||||||||
| E-mail: | jmwang01@sunrise.hk.edu.tw | |||||||||||||||||
| Website: | www.hk.edu.tw | |||||||||||||||||
| Address: | No.34 Chung-Chie Rd., Shalu, Taichung County 433, Taiwan R.O.C. | |||||||||||||||||
| Check your school type | ||||||||||||||||||
|
|
|
||||||||||||||||
|
|
|||||||||||||||||
|
Public | Certificate | ||||||||||||||||
|
|
|||||||||||||||||
| Associate Degree | ||||||||||||||||||
|
|
|||||||||||||||||
| private institute | ||||||||||||||||||
|
Private |
|
|
|||||||||||||||
| Girls only | ||||||||||||||||||
| Co-ed | ||||||||||||||||||
| B . School Profile | ||||||||||||||||||
|
|
||||||||||||||||||
| Brief Introduction (100 words): | ||||||||||||||||||
| The campus of HKU is located at Sha Lu Town of Taichung County. It is a handicapped-free campus. People can very easily get there (access) either by driving or by public transportation. The entrance of the campus is just next to the Chung-Chie Road, which is the main road to Taichung city from the Taichung Harbor. Number 1 and number 3 highways and local airport are all very close to HKU campus. The campus with modern facilities and new buildings is just in the right size and full of garden-like designs. The education philosophy of HKU is “human centered and live healthcare” and the education characters of HKU are: (i)nurture the body and mind, (ii)healthy diet, (iii)environmental protection, (iv)business management, and (v)humanity education. | ||||||||||||||||||
| Facilities (50words) | ||||||||||||||||||
| All departments provide modern equipments for students. | ||||||||||||||||||
| Extracurricular activities (75 words) | ||||||||||||||||||
| More than sixty student organizations have been established on campus to serve the various interests of the students. | ||||||||||||||||||
| Support for international students (50 words) | ||||||||||||||||||
| All the signs around the campus are bilingual with english and chinese. | ||||||||||||||||||
| Please list Top 10 points about your school | ||||||||||||||||||
| 1. on the 3rd place in the technical university evaluation | ||||||||||||||||||
| 2. HKU has a very large nursing program. | ||||||||||||||||||
| 3. The Department of Environment Engineering of HKU has very strong research activities. | ||||||||||||||||||
| 4. The Department of Food and Nutrition of HKU also has very strong research activities. | ||||||||||||||||||
| 5. Department of Applied Cosmetology is very active and famous at students' performance | ||||||||||||||||||
| 6. Department of Hotel and Restaurant Management has a very unique program. | ||||||||||||||||||
| 7. HKU is very value the general education. | ||||||||||||||||||
| 8. The teachers of HKU are very nice to students. | ||||||||||||||||||
| 9. Graduate students who want to graduate from HKU in 2 years are not easy. | ||||||||||||||||||
| 10. HKU has very modern facilities. | ||||||||||||||||||
| Academic Programs | ||||||||||||||||||
| Diploma | Bachelor's | Graduate | ||||||||||||||||
| Arts |
|
|
|
|||||||||||||||
| Accounting | ||||||||||||||||||
| Business | ||||||||||||||||||
| Communications | ||||||||||||||||||
| Computer Science | ||||||||||||||||||
| Culinary Arts | ||||||||||||||||||
| Early Childhood Education | ||||||||||||||||||
| Education |
|
|
|
|||||||||||||||
| Engineering | Master | |||||||||||||||||
| Fashion Merchandising | ||||||||||||||||||
| Food & Beverage Management |
|
|
|
|||||||||||||||
| Finance |
|
|
|
|||||||||||||||
| Fine Arts | ||||||||||||||||||
| Graphic Design | ||||||||||||||||||
| Hotel Management / Tourism | ||||||||||||||||||
| Information Science |
|
|
|
|||||||||||||||
| Interior Design | ||||||||||||||||||
| Law | ||||||||||||||||||
| Marketing | ||||||||||||||||||
| Medicine | ||||||||||||||||||
| Music | ||||||||||||||||||
| Nursing | Master | |||||||||||||||||
| Social Science and History | ||||||||||||||||||
| Science |
|
|
|
|||||||||||||||
| Teaching | ||||||||||||||||||
| TESL | ||||||||||||||||||
| (certificate) | ||||||||||||||||||